| Champagne, Mousseux | ||
|---|---|---|
| Veuve Cliquot (375 ml) | 59 | |
| Santi Nello - Brut, Prosecco | 7 | 33 |
| Wolfberger - Brut, Crémant D’Alsace | 8 | 35 |
| Cidres et Portos | ||
|---|---|---|
| Offley Tawny 10 ans | 9 | |
| Cidre de glace, Dom. Pinnacle | 8 | |
| Cidre de glace, Signature Dom. Pinnacle | 11 | |
| Cidre Rosé - Rose, Les Vergers De La Colline | 6 |
| Alcools | ||
|---|---|---|
| Amaretto / Crème de Menthe / Sambuca / Xérès | 5 | |
| Bailey's / Amarula / Kahlua / Chartreuse | 6 | |
| Jack Daniel's / Glenfiddich (12 ans) | 6 | |
| Scotch Glenmorangie (10 ans) | 7 | |
| Grappa / Frangelico / Calvados / Grand Marnier | 7 | |
| Daiquiri / Margarita / Mojito / Sangria | 8 | |
| Black Russian / Stinger / Long Island Ice Tea | 7 | |
| Cognac V.S | 6 | |
| Belle de Brillet | 8 | |
| Cognac V.S.O.P | 10 | |

